<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Texas Agents &#187; Moving &amp; Relocation</title>
	<atom:link href="http://www.realtexasagents.com/category/moving-relocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtexasagents.com</link>
	<description>Residential Real Estate Services &#124; San Antonio &#38; The Greater Austin Area</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:36:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July Housing Trends</title>
		<link>http://www.realtexasagents.com/austin/july-housing-trends/</link>
		<comments>http://www.realtexasagents.com/austin/july-housing-trends/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:35:22 +0000</pubDate>
		<dc:creator>asparks</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Moving & Relocation]]></category>
		<category><![CDATA[Real Estate Tips & News]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[texas housing trends]]></category>

		<guid isPermaLink="false">http://www.realtexasagents.com/?p=274</guid>
		<description><![CDATA[Take 1 minute to update yourself on housing trends in your area!
Housing Trends Newsletter
Housing Trends eNewsletter is filled with local and national real estate  sales and price activity provided by MLSs and the National Association  of Realtors,  U.S. Census Bureau key market indicators, housing market video reports,  blogs, real estate glossary, [...]]]></description>
			<content:encoded><![CDATA[<p>Take 1 minute to update yourself on housing trends in your area!</p>
<p><strong><a href="http://angelasellsaustin.housingtrendsenewsletter.com/" target="_blank">Housing Trends Newsletter</a></strong></p>
<p>Housing Trends eNewsletter is filled with local and national real estate  sales and price activity provided by MLSs and the National Association  of Realtors,  U.S. Census Bureau key market indicators, housing market video reports,  blogs, real estate glossary, maps, mortgage rates and calculators,  consumer articles, and information on 50,000 neighborhoods.</p>
<p>Thinking of buying or selling? Contact us to find out about our current specials.</p>
<p>Austin: 512.762.0923<br />
San Antonio: 210.363.8647</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtexasagents.com/austin/july-housing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Housing Trends Newsletter</title>
		<link>http://www.realtexasagents.com/austin/april-housing-trends-newsletter/</link>
		<comments>http://www.realtexasagents.com/austin/april-housing-trends-newsletter/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:35:08 +0000</pubDate>
		<dc:creator>asparks</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Neighborhoods]]></category>
		<category><![CDATA[Moving & Relocation]]></category>
		<category><![CDATA[Real Estate Tips & News]]></category>

		<guid isPermaLink="false">http://www.realtexasagents.com/?p=268</guid>
		<description><![CDATA[View the Housing Trends eNewsletter which contains the latest information from the National Association of REALTORS®, the U.S. Census Bureau, Realtor.org reports and other sources. It also includes key market indicators, real estate sales and price statistics, a video message by a  nationally recognized economist, maps&#8230;&#8230;, &#8230;mortgage rates and calculators, and more.
Click here to view [...]]]></description>
			<content:encoded><![CDATA[<p>View the <a href="http://angelasellsaustin.housingtrendsenewsletter.com/" target="_blank"><strong>Housing Trends eNewsletter </strong></a>which contains the latest information from the National Association of REALTORS®, the U.S. Census Bureau, Realtor.org reports and other sources. It also includes key market indicators, real estate sales and price statistics, a video message by a  nationally recognized economist, maps&#8230;&#8230;, &#8230;mortgage rates and calculators, and more.<br />
<strong><a href="http://angelasellsaustin.housingtrendsenewsletter.com/" target="_blank">Click here to view the April Housing Trends Newsletter</a></strong></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.realtexasagents.com/austin/april-housing-trends-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying New Construction &#8211; Get Representation</title>
		<link>http://www.realtexasagents.com/blog/hello-world/</link>
		<comments>http://www.realtexasagents.com/blog/hello-world/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Moving & Relocation]]></category>
		<category><![CDATA[New Construction & Custom Build]]></category>
		<category><![CDATA[Real Estate Tips & News]]></category>

		<guid isPermaLink="false">http://realtexasagents.com/dev/?p=1</guid>
		<description><![CDATA[Many Austin home buyers may not realize that buyers are entitled to representation when purchasing a new construction home. Keep in mind that the friendly person in the model home represents the builder, not you the buyer. Builders actively market to agents and they regularly attend local real estate office meetings to provide agents with [...]]]></description>
			<content:encoded><![CDATA[<p>Many Austin home buyers may not realize that buyers are entitled to representation when purchasing a new construction home. Keep in mind that the friendly person in the model home represents the builder, not you the buyer. Builders actively market to agents and they regularly attend local real estate office meetings to provide agents with information on their communities. The builder pays the buyer agent commission out of their marketing budget. There is also a special publication that Realtors have as a resource that lists the Austin builders, their communities and available homes which can save you the buyer, the time of visiting website after website to see if a community is right for you. Your Realtor can quickly direct you to the communities that fit your needs. In Austin, it is sometimes required that the REALTOR® accompany the buyers(s) on their first visit. So, if you think you may like to build or buy a new construction home, ask your REALTOR® to accompany you on your search. After all, your agent is there to offer professional advice, negotiate on your behalf and to facilitate resolving any issues that may arise through the process. As an accredited EcoBroker, I also have a list of green Austin home builders, including custom builders, that incorporate energy efficiency and sustainable building practices for your cost savings and comfort. You can also ask me about the green building features of the &#8216;national&#8217; builders in the Austin area. Call Angela Sparks at 512-762-0923 to learn more or build today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtexasagents.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
